Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
September 2 - 3, 2022
| PLAYER (Total#: 14) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Lanphear | 13 | 9 | 4 | 3-8-2 | 0 | 0 | 7 | 23% | 33% | 0 | 0 | 0 |
| Jay Meyers* | 13 | 4 | 9 | 9-2-2 | 1 | 0 | 11 | 42% | 15% | 0 | 1 | 0 |
| Mike Tran* | 4 | 4 | 0 | 2-2-0 | 0 | 0 | 3 | 38% | 13% | 0 | 0 | 0 |
| Joe Pate* | 3 | 3 | 0 | 0-3-0 | 0 | 0 | 0 | 0% | 67% | 0 | 0 | 0 |
| Chuck Staedler | 3 | 1 | 2 | 1-1-1 | 0 | 0 | 1 | 16% | 16% | 0 | 0 | 0 |
| Mark Dwerlkotte | 2 | 0 | 2 | 2-0-0 | 0 | 0 | 1 | 25% | 25% | 0 | 0 | 0 |
| James Jones | 2 | 0 | 2 | 0-2-0 | 1 | 1 | 2 | 50% | 25% | 0 | 0 | 0 |
| Clay Cowen | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 2 | 100% | 0% | 0 | 0 | 0 |
| Tom Hall* | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 1 | 50% | 50% | 0 | 0 | 0 |
| Jefferson Krogh* | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Mike O'Brien | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 1 | 50% | 50% | 0 | 0 | 0 |
| Dawn Olson* | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Tim Porter* | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Chuck Rosselli* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 2 | 50% | 0% | 0 | 0 | 0 |
| * First Time New Player at Pacificon | ||||||||||||
| COUNTRY, THEATER & YEAR | FIGHTER MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES | BOMBER SORTIES | AERIAL VICTORIES | FLAK VICTORIES | Fighter Losses | Bomber Losses | TOTAL LOSSES |
| RAF - Battle of Britian June 1940 | 3 | 0 | 12 | N/A | 3 | 0 | 4 | N/A | 4 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| United States - Sicily 1943 | 12 | 0 | 38 | 0 | 8 | 0 | 16 | 0 | 16 |
| 2 | 1 | 14 | 4 | 4 | N/A | 2 | 1 | 4 | |
| Germany - Eastern Front Summer 1942 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 38 | 0 | 16 | 0 | 8 | 0 | 8 | |
|
TOTALS |
106 | 4 | 31 | 0 | 30 | 1 | 31 |